IHANet Home > AS Report >
2001:5c0:9d61::/48 address assignment (genta's prefix, AS64512)
IPv6 address/Prefix | status | comment |
---|---|---|
2001:5c0:9d61:f000::/56 | In use | Tunnels |
2001:5c0:9d61:fd00::/60 | Reserved | for External AS |
2001:5c0:9d61:fe00::/60 | In use | AS internal |
2001:5c0:9d61:ffff::/64 | Reserved | for loopback IP addresses |
2001:5c0:9d61::/48 | In use | |
2001:5c0:9d61:fd00::/64 | In use | mmasuda <-> genta |
2001:5c0:9d61:fd00::1 | In use | mmasuda |
2001:5c0:9d61:fd00::2 | In use | genta |
2001:5c0:9d61:30::/60 | In use | for AS64513 |
2001:5c0:9d61:fd01::1 | In use | qedqedqed |
2001:5c0:9d61:fd01::2 | In use | genta |
2001:5c0:9d61:fd01::/64 | In use | qedqedqed <-> genta |
2001:5c0:9d61:fd02::/64 | In use | yugmix <-> genta |
2001:5c0:9d61:fd02::1 | In use | yugmix |
2001:5c0:9d61:fd02::2 | In use | genta |
15 件表示中